PARAPURE™ Multi-purpose Acrylic Film
List of Automotive Applications where PARAPURE™ is Used
Features of PARAPURE™ Acrylic Film
- Highest transparency
It is more transparent than glass and boasts the highest level of total light transmission as a film.
- Good whitening resistance and workability
Transparency is not lost even after bending, and processing is easy.
- Printing process available
Designs can be imparted by printing, vapor deposition, or other methods and used for various molded products.
- Excellent Weatherability
It is resistant to deterioration even when used outdoors for long periods of time, and also prevents the deterioration of design parts due to ultraviolet rays.
- Providing the best materials for each application
Not only do we offer a variety of thicknesses and widths, but we can also propose solutions to meet customer needs, such as multi-layer films with other materials.
Grade Lineup
Physical Properties Table
| Grade | HI Applications: Automotive Clear type | LH Applications: Automotive matte type | |||||
| Thickness* | 75 | 125 | 200 | 53 | |||
| Test Item | Unit | test procedure | |||||
| Total Light Transmittance | % | ISO 13468 | 92 | 92 | 92 | - | |
| Haze | % | ISO 13468 | 0.8 | 0.6 | 0.5 | - | |
| Original fabric (roll) | % | JIS K 7136 | - | - | - | 31 | |
| 140℃ After heating | % | JIS K 7136 | - | - | - | 47 | |
| 60° Gloss | Original fabric (roll) | % | JIS Z 8741 | - | - | - | 50 |
| 140℃ After heating | % | JIS Z 8741 | - | - | - | 28 | |
| Glass Transition Temperature (Tg) | ℃ | JIS K 7121 | 112 | 112 | 112 | - | |
| MD | ℃ | - | - | - | 103 | ||
| Pencil Hardness | ‐ | ISO 15184 | H | H | H | <6B | |
| Young's Modulus | MD | Mpa | ISO 527-3 | 2300 | 2300 | ‐ | - |
| MD/TD | - | JIS K 7127 | - | - | - | 1670 | |
| Tensile Yield Strength | MD/TD | Mpa | ISO 527-3 | 60/60 | 60/60 | 58/57 | - |
| JIS K 7127 | - | - | - | 45/44 | |||
| Tensile Breaking Strength | MD/TD | Mpa | ISO 527-3 | 50/50 | 60/60 | 58/57 | |
| JIS K 7127 | - | - | - | 42/40 | |||
| Tensile Elongation at Break | MD/TD | % | ISO 527-3 | 20/10 | 10/10 | 5/5 | - |
| JIS K 7127 | - | - | - | 33/24 | |||
| Dimensional Change (Heating Shrinkage) | MD/TD | % | ISO 11501 | -1/0 | -1/0 | - | -0.4/0 |
| MIT Foldability | MD/TD | Times | ISO 5626 | 70/50 | 20/10 | - | 1127/797 |
/
* Please inquire for other thicknesses and widths.
Note: The property values shown are typical values and are not guaranteed.