Physical Properties Data|SA Grade (Flexible Acrylic Resin)
These are representative values and are not guaranteed.
*All measurements were taken at 23°C.
| Grade | SA-F (standard) | SA-N (improved low-temperature characteristics) | SA-C (low hardness) | ||||||||
| Product Name | SA-FP | SA-FW001 | SA-FR201 | SA-NP | SA-NW001 | SA-NW201 | SA-CP | SA-CW001 | |||
| Shape | powder | Pellets | Pellets | powder | Pellets | Pellets | powder | Pellets | |||
| Optical Properties | Total Light Transmittance (%) | ISO13468-1 | % | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Haze | ISO13468-1 | % | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
| Mechanical Properties | Shore OO Hardness | ISO7619-1 | A70 | A70 | A80 | A70 | A70 | A90 | A60 | A60 | |
| Tensile Strength (500mm/min) | ISO 37 | MPa | 10 | 10 | 14 | 12 | 12 | 14 | 9 | 9 | |
| Elongation at break (500mm/min) | ISO 37 | % | 200 | 200 | 200 | 200 | 200 | 170 | 240 | 240 | |
| Tensile Stress M100 | ISO 37 | MPa | 5 | 5 | 8 | 7 | 7 | 11 | 4 | 4 | |
| Compression Set (70°C,22hrs) | ISO 815 | % | 45 | 45 | 70 | 50 | 50 | 75 | 45 | 45 | |
| Permanent Elongation | ISO/DIS2285 | % | 12 | 12 | 16 | 12 | 12 | 20 | - | - | |
| Abrasion Resistance | ISO 9352 | mg | 50 | 50 | 95 | 45 | 45 | 220 | - | - | |
| Thermal Properties | MFR (230°C,98.07N) | ISO1133 | 10min | 18 | 18 | 22 | 10 | 10 | 27 | 4 | 4 |
| Other Properties | Specific Gravity | ISO 1183 | kg/cm3 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Coefficient of Linear Expansion | m/m・℃ | 2 × 10-4 | 2 × 10-4 | 2 × 10-4 | 2 × 10-4 | 2 × 10-4 | 2 × 10-4 | 2 × 10-4 | 2 × 10-4 | ||
| Surface Resistivity | omega | 1015< | 1015< | 10 15< | 1015< | 1015< | 1015< | 1015< | 1015< | ||
/
Note: The property values shown are typical values and are not guaranteed.