Physical Properties Table
Molding Materials
| Grade | Test Method | Test Conditions | Unit | For film grade GR-F | Comparison* HR-S | Comparison** GR 00100 | |
| ISO No. | JIS No. | ||||||
| Total Light Transmittance (%) | ISO 13468-1 | JIS K7361-1 | 3 mmt | % | 91≦ | 92≦ | 91≦ |
| Haze | ISO 14782 | JIS K7136 | 3 mmt | % | ≦1.0 | ≦0.3 | ≦1.8 |
| Refractive Index | ISO 489 | JIS K7142 | nd | - | 1.49 | 1.49 | 1.49 |
| Tensile Modulus | ISO 527-2 | JIS K7161 | 1A/1 | Mpa | 1,200 | 3,300 | 1,700 |
| Charpy Impact Strength (Notched) | ISO 179 | JIS K7111 | 1eA | kj/m3 | 4.5 | 1.4 | 6.5 |
| Deflection Temperature Under Load (with annealing) | ISO 75-2 | JIS K7191 | 1.80 MPa | ℃ | 65 | 101 | 83 |
| Vicat Softening Temperature | ISO 306 | JIS K 7206 | B50 | ℃ | 72 | 110 | 90 |
| MFR | ISO 1133 | JIS K 7210 | 230°C 37.3N | g/10min | 1.3 | 2.4 | 1.5 |
/
* HR-S: PARAPET™ optical grade (heat resistant)
** GR00100: PARAPET™ Impact Resistant Grade (General)
Note: The property values shown are typical values and are not guaranteed.
Physical Property Adjustment by Blending
General physical properties (hardness, heat resistance, etc.) of film grades can be adjusted by adding PMMA resin.
The table below compares the physical properties of GR-F grade film alone with those of film to which the optical grade (heat resistant), PARAPET™ HR-S, is added.
Film production method: Melt extrusion
Film forming conditions: Cylinder temperature: 230-270°C, die temperature: 250-280°C
Thickness: 75µm
| Grade | Test Method | Unit | GR-F | 100 wt% | 80 wt% | Comparison* (Soft film) | Comparison** (Rigid film) | |
|---|---|---|---|---|---|---|---|---|
| ISO No. | JIS No. | HR-S | 20 wt% | |||||
| Total Light Transmittance | ISO 13468 | JIS K 7361-1 | % | 92 | 92 | 92 | 92 | |
| Haze | ISO 13468 | JIS K 7136 | % | 0.3 | 0.3 | 0.9 | 0.9 | |
| Pencil hardness | ISO 15184 | JIS K 5600-5-4 | - | <6B | <6B | <6B | H | |
| Tensile Modulus | ISO 527-1 | JIS K 7127 | MPa | 1100 | 1400 | 1300 | 2200 | |
| Tensile Yield Strength | ISO 527-3 | JIS K 7127 | MPa | 34 | 41 | 42 | 57 | |
| Tensile Breaking Strength | ISO 527-3 | JIS K 7127 | MPa | 29 | 35 | 34 | 55 | |
| Tensile Elongation at Break | ISO 527-3 | JIS K 7127 | % | 23 | 18 | 21 | 12 | |
| Tear Strength | ISO 6383-1 | JIS K 7128-1 | N/mm | 1.6 | 1.1 | 1.8 | 1.3 | |
| MIT Foldability | ISO 5626 | JIS P 8115 | Count | 340 | 200 | 180 | 70 | |
/
* General PMMA film (soft)
** General PMMA film (rigid)