PARAMIGHTY™ (PMMA/PC) Multilayer Sheet
Features of PARAMIGHTY™
- Adjustment and control of phase difference (retardation)
Effects of PARAMIGHTY™
- Improved visibility when using polarized sunglasses
- Avoiding blackouts
- Reduction of color irregularities
Grade Lineup
3-Layer Sheet
Standard type with both phase difference control and Weatherability
2-Layer Sheet
Thin plate type with excellent heat resistance and low water absorption
Product Lineup
| Mass-produced Goods | Developed Goods | ||||
| Product Name | MT3LTR | MT220R | MT251R | MT240R | |
| Feature | specification | Low water absorption, high heat resistance | IR cutoff function | FMVSS No.302 | |
| Color Tone | clear | clear | clear | clear | |
| Sales Ratio | PMMA/PC/PMMA | Special PMMA/PC | Heat-resistant PMMA/PC | Special PMMA/PC | |
| Board Thickness* | 0.5 mm or less | - | - | ○ | ○ |
| 1.0 to 3.0 mm | ○ | ○ | - | - | |
| Total Light Transmittance Adjustment | Smoked specification available | Smoked specification available | - | - | |
| Retardation Adjustment | ○ | ○ | ○ | ○ | |
| Flammability FMVSS No.302 | conform | conform | conform | conform | |
| Impact Resistance | Compatible grades available | ○ | ○ | ○ | |
| Weatherability | ○ | ◎ | ◎ | ◎ | |
| Performance | ○ | ○ | - | - | |
/
*Width: 1000-1250 mm
Basic Physical Properties
| Test Item | Unit | test procedure | MT3LTR | MT220R | MT251R | MT240R |
|---|---|---|---|---|---|---|
| Total Light Transmittance | % | JIS K7361-1 | 90 | 89 | 80 | 89 |
| Haze | % | JIS K7136 | 0.2 | 0.2 | 0.2 | 0.2 |
| Retardation | nm | Kuraray method *1 | 130±100 | 140±110 | ≦50 | ≦50 |
| Tensile Strength | MPa | Kuraray method *2 | 60 | 47 | ≧40 | ≧40 |
| Tensile Breaking Strain | MPa | Kuraray method *2 | 5 | 3 | ≧3 | ≧3 |
| Flexural Strength | MPa | Kuraray method *3 | 113 | 111 | ≧110 | ≥110 |
| Flexural Modulus | MPa | Kuraray method *3 | 2,750 | 2,510 | ≧2,400 | ≧2,400 |
| Deflection Temperature Under Load | ℃ | Kuraray method *3 | 131 | 134 | ≧130 | ≧130 |
| Coefficient of Linear Expansion | ℃-1 | JIS K7197 | 7 × 10-5 | 7 × 10-5 | 7 × 10-5 | 7 × 10-5 |
| Pencil Hardness | ー | JIS K5600 | 2H | 2H | 2H | 2H |
/
The values shown in this table are typical values and are not guaranteed.
1 Test size: 200 mm × 300 mm
2 Test size: 3.0 mmt × 20 mm × 170 mm
3 Test size: 3.0 mmt × 10 mm × 80 mm
PMMA/PC/PMMA
Special PMMA/PC
Heat-resistant PMMA/PC
Special PMMA/PC